OM System OM-1 vs Panasonic Lumix G9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,009
MSRP
$2,199
46% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 152.9% over the last 30 days. The 90-day low was $399, $610 below today. Currently 46% of the $2,199 MSRP.
Lowest now
$1,229
MSRP
$1,899
65% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $1,199. 65% of the $1,899 MSRP. Prices are down 2.4% over the last 30 days.
Specs side by side
| OM System OM-1 | Panasonic Lumix G9 II | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | OM System OM | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless camera | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | OM 20MP stacked Four Thirds Live MOS (OM-1) · 20MP Four Thirds stacked BSI Live MOS | Panasonic 25MP Four Thirds CMOS · 25.2MP Four Thirds CMOS (PDAF) |
| Megapixels | 20.4 MP | 25.2 MP |
| Autofocus | Hybrid | Phase Detection |
| IBIS | 5-axis 7-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 599 g | 658 g |
| Dimensions | 135 × 92 × 73 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2022-03-18 | 2023-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,199 | $1,899 |
| Current low | $1,009 | $1,229 |
| % of MSRP | 46% of MSRP | 65% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.