Price trends
Used-price movement across 366 of 406 tracked models. History through 2026-06-28.
What moved this week
Biggest 7-day moves in the cheapest used price. A model needs at least two days of history in the window and a move of 1% or more to list here.
Biggest drops
Biggest rises
30, 60, and 90-day trends
Every tracked model with price history, sorted by biggest 30-day drop. Each percentage compares today's cheapest used price against the earliest one in that window. A faded cell with an n/Nd badge means we don't have the full window yet. Click a column header to re-sort.
| Signal | ||||||
|---|---|---|---|---|---|---|
| Sony Alpha 99 Sony | $700 | ↓ −69.2% | ↓ −65.0% 26/30d | ↑ +36.2% 37/60d | ↑ +36.2% 37/90d | Above range |
| Fujifilm XF 23mm f/1.4 R LM WR Fujifilm | $264 | → 0.0% | ↓ −63.0% 14/30d | ↓ −63.0% 14/60d | ↓ −63.0% 14/90d | At 90d low |
| Sigma 150-600mm f/5-6.3 DG DN OS Sports (Sony E) Sigma | $674 | ↓ −49.3% | ↓ −50.8% 9/30d | ↓ −50.8% 9/60d | ↓ −50.8% 9/90d | Above range |
| Sigma 150-600mm f/5-6.3 DG OS HSM Sports Sigma | $674 | ↓ −49.3% | ↓ −48.1% 9/30d | ↓ −48.1% 9/60d | ↓ −48.1% 9/90d | Above range |
| Panasonic Lumix S5 Panasonic | $950 | ↓ −5.0% | ↓ −42.7% 29/30d | ↓ −44.4% 51/60d | ↓ −44.4% 51/90d | At 90d low |
| Panasonic Lumix LX10 Panasonic | $489 | ↓ −42.4% | ↓ −42.4% 29/30d | ↓ −46.2% 52/60d | ↓ −46.2% 52/90d | At 90d low |
| Olympus PEN Mini E-PM2 Olympus | $189 | — | ↓ −39.8% 7/30d | ↓ −39.8% 7/60d | ↓ −39.8% 7/90d | At 90d low |
| Fujifilm X-Pro2 Fujifilm | $769 | → 0.0% | ↓ −36.4% 27/30d | ↓ −23.1% 48/60d | ↓ −23.1% 48/90d | At 90d low |
| Nikon NIKKOR Z 50mm f/1.8 S Nikon | $274 | ↓ −21.5% | ↓ −28.6% 27/30d | ↓ −27.7% 50/60d | ↓ −27.7% 50/90d | At 90d low |
| Panasonic Lumix GX9 Panasonic | $569 | → 0.0% | ↓ −27.9% 29/30d | ↓ −19.2% 52/60d | ↓ −19.2% 52/90d | At 90d low |
| Panasonic Lumix S1R Panasonic | $984 | ↓ −19.3% | ↓ −26.5% 29/30d | ↓ −63.7% 52/60d | ↓ −63.7% 52/90d | At 90d low |
| Fujifilm X-Pro1 Fujifilm | $389 | ↓ −19.6% | ↓ −25.0% 24/30d | ↓ −25.0% 26/60d | ↓ −25.0% 26/90d | At 90d low |
| Fujifilm XF 16-55mm f/2.8 R LM WR Fujifilm | $474 | ↓ −24.6% | ↓ −24.0% 14/30d | ↓ −24.0% 14/60d | ↓ −24.0% 14/90d | At 90d low |
| Sigma 60-600mm f/4.5-6.3 DG DN OS Sports (Sony E) Sigma | $1,529 | → 0.0% | ↓ −23.5% 9/30d | ↓ −23.5% 9/60d | ↓ −23.5% 9/90d | At 90d low |
| Olympus PEN E-PL5 Olympus | $199 | ↓ −23.2% | ↓ −23.2% 8/30d | ↓ −23.2% 8/60d | ↓ −23.2% 8/90d | At 90d low |
| Olympus OM-D E-M5 Mark II Olympus | $329 | ↑ +4.8% | ↓ −22.4% 29/30d | ↓ −26.7% 51/60d | ↓ −26.7% 51/90d | Near 90d low |
| Leica SL2-S Leica | $1,999 | ↓ −16.7% | ↓ −21.6% 29/30d | ↓ −3.4% 51/60d | ↓ −3.4% 51/90d | At 90d low |
| Fujifilm XF 18-135mm f/3.5-5.6 R LM OIS WR Fujifilm | $444 | → 0.0% | ↓ −21.3% 11/30d | ↓ −21.3% 11/60d | ↓ −21.3% 11/90d | At 90d low |
| Nikon D780 Nikon | $699 | ↓ −31.4% | ↓ −19.1% 29/30d | ↓ −7.9% 45/60d | ↓ −7.9% 45/90d | At 90d low |
| Canon EOS M50 Mark II Canon | $324 | ↓ −15.6% | ↓ −18.8% 29/30d | ↓ −30.9% 51/60d | ↓ −30.9% 51/90d | At 90d low |
| Leica Q Leica | $1,929 | ↓ −47.6% | ↓ −18.2% 29/30d | ↓ −16.8% 51/60d | ↓ −16.8% 51/90d | At 90d low |
| Canon EOS 5D Mark IV Canon | $514 | ↓ −10.5% | ↓ −17.6% 29/30d | ↓ −18.9% 45/60d | ↓ −18.9% 45/90d | At 90d low |
| Sony FE 200-600mm f/5.6-6.3 G OSS Sony | $1,419 | ↓ −17.5% | ↓ −17.5% 9/30d | ↓ −17.5% 9/60d | ↓ −17.5% 9/90d | At 90d low |
| Nikon D4 Nikon | $454 | → 0.0% | ↓ −17.3% 29/30d | ↑ +4.6% 45/60d | ↑ +4.6% 45/90d | Near 90d low |
| Leica SL2 Leica | $2,139 | ↓ −10.9% | ↓ −17.1% 29/30d | ↑ +2.9% 51/60d | ↑ +2.9% 51/90d | Normal |
| Canon EF 24-105mm f/4L IS USM Canon | $274 | — | ↓ −16.7% 7/30d | ↓ −16.7% 7/60d | ↓ −16.7% 7/90d | Normal |
| Sony FE 70-200mm f/4 G OSS Sony | $689 | → 0.0% | ↓ −16.4% 27/30d | ↓ −17.9% 50/60d | ↓ −17.9% 50/90d | Normal |
| Canon EOS 6D Canon | $219 | ↑ +47.0% | ↓ −15.4% 29/30d | ↓ −15.4% 45/60d | ↓ −15.4% 45/90d | Above range |
| Canon EOS 5DS Canon | $579 | ↓ −15.4% | ↓ −15.4% 29/30d | ↓ −15.4% 45/60d | ↓ −15.4% 45/90d | At 90d low |
| Fujifilm XF 35mm f/2 R WR Fujifilm | $229 | → 0.0% | ↓ −14.9% 27/30d | ↓ −2.1% 41/60d | ↓ −2.1% 41/90d | At 90d low |
| Blackmagic Pocket Cinema Camera 4K Blackmagic Design | $704 | ↓ −14.6% | ↓ −14.6% 8/30d | ↓ −14.6% 8/60d | ↓ −14.6% 8/90d | At 90d low |
| Sony FE 50mm f/1.8 Sony | $112 | ↓ −1.8% | ↓ −14.5% 27/30d | ↓ −7.4% 50/60d | ↓ −7.4% 50/90d | Normal |
| Canon EF-S 10-18mm f/4.5-5.6 IS STM Canon | $136 | ↓ −2.2% | ↓ −14.5% 27/30d | ↑ +10.6% 50/60d | ↑ +10.6% 50/90d | Normal |
| Canon RF 50mm f/1.8 STM Canon | $149 | ↓ −14.4% | ↓ −14.4% 27/30d | ↓ −14.4% 50/60d | ↓ −14.4% 50/90d | At 90d low |
| Olympus OM-D E-M10 Mark III Olympus | $359 | ↓ −5.3% | ↓ −14.3% 29/30d | ↑ +189.5% 52/60d | ↑ +189.5% 52/90d | Above range |
| Fujifilm X-Pro3 Fujifilm | $1,499 | → 0.0% | ↓ −14.1% 28/30d | ↓ −21.1% 50/60d | ↓ −21.1% 50/90d | At 90d low |
| Panasonic Lumix G7 Panasonic | $244 | → 0.0% | ↓ −14.1% 28/30d | ↓ −12.5% 50/60d | ↓ −12.5% 50/90d | At 90d low |
| Olympus OM-D E-M1 Mark II Olympus | $499 | ↓ −13.8% | ↓ −13.8% 29/30d | ↑ +127.9% 52/60d | ↑ +127.9% 52/90d | Above range |
| Nikon D610 Nikon | $264 | ↓ −27.5% | ↓ −13.2% 29/30d | ↓ −15.9% 45/60d | ↓ −15.9% 45/90d | At 90d low |
| Fujifilm XF 10-24mm f/4 R OIS WR Fujifilm | $564 | → 0.0% | ↓ −13.1% 27/30d | ↓ −10.3% 41/60d | ↓ −10.3% 41/90d | At 90d low |
| Canon EF 70-200mm f/4L IS USM Canon | $389 | — | ↓ −12.4% 7/30d | ↓ −12.4% 7/60d | ↓ −12.4% 7/90d | Normal |
| Fujifilm XF 18mm f/2 R Fujifilm | $319 | → 0.0% | ↓ −12.4% 27/30d | ↓ −5.9% 50/60d | ↓ −5.9% 50/90d | Above range |
| Nikon Z7 II Nikon | $1,229 | ↓ −4.7% | ↓ −12.2% 29/30d | ↑ +2.5% 52/60d | ↑ +2.5% 52/90d | Normal |
| Fujifilm X-T3 Fujifilm | $649 | ↓ −18.8% | ↓ −11.6% 29/30d | ↓ −12.8% 50/60d | ↓ −12.8% 50/90d | Above range |
| Fujifilm X-T20 Fujifilm | $579 | → 0.0% | ↓ −11.5% 29/30d | ↓ −7.9% 52/60d | ↓ −7.9% 52/90d | At 90d low |
| Tamron 150-500mm f/5-6.7 Di III VC VXD (Nikon Z) Tamron | $939 | ↓ −1.6% | ↓ −11.3% 9/30d | ↓ −11.3% 9/60d | ↓ −11.3% 9/90d | At 90d low |
| OM System Tough TG-7 Olympus | $434 | → 0.0% | ↓ −11.2% 29/30d | ↓ −20.9% 52/60d | ↓ −20.9% 52/90d | Near 90d low |
| Fujifilm XF 27mm f/2.8 R WR Fujifilm | $359 | → 0.0% | ↓ −11.1% 27/30d | ↓ −11.1% 50/60d | ↓ −11.1% 50/90d | Above range |
| Leica M10-R Leica | $6,129 | → 0.0% | ↓ −10.3% 29/30d | → 0.0% 51/60d | → 0.0% 51/90d | At 90d low |
| Canon EF-S 18-55mm f/3.5-5.6 Canon | $44 | ↓ −8.3% | ↓ −10.2% 26/30d | ↑ +10.0% 49/60d | ↑ +10.0% 49/90d | Above range |
| Leica Q3 Leica | $4,839 | → 0.0% | ↓ −10.0% 29/30d | ↓ −14.0% 51/60d | ↓ −14.0% 51/90d | Normal |
| Olympus PEN E-P5 Olympus | $459 | → 0.0% | ↓ −9.8% 14/30d | ↑ +12.2% 23/60d | ↑ +12.2% 23/90d | Above range |
| Nikon D750 Nikon | $284 | → 0.0% | ↓ −9.6% 29/30d | ↓ −13.7% 45/60d | ↓ −13.7% 45/90d | At 90d low |
| Fujifilm X-H2 Fujifilm | $1,369 | ↓ −11.6% | ↓ −9.3% 29/30d | ↓ −9.9% 45/60d | ↓ −9.9% 45/90d | Normal |
| Fujifilm XF 56mm f/1.2 R WR Fujifilm | $374 | ↓ −8.6% | ↓ −8.6% 14/30d | ↓ −8.6% 14/60d | ↓ −8.6% 14/90d | At 90d low |
| Panasonic Leica DG Vario-Elmar 100-400mm f/4-6.3 ASPH POWER OIS Panasonic | $859 | ↓ −8.5% | ↓ −8.5% 8/30d | ↓ −8.5% 8/60d | ↓ −8.5% 8/90d | At 90d low |
| Fujifilm X-E4 Fujifilm | $979 | → 0.0% | ↓ −8.4% 29/30d | ↓ −4.9% 45/60d | ↓ −4.9% 45/90d | At 90d low |
| Fujifilm X-T2 Fujifilm | $554 | ↓ −9.0% | ↓ −8.3% 29/30d | ↓ −9.8% 53/60d | ↓ −9.8% 53/90d | Above range |
| Fujifilm XF 90mm f/2 R LM WR Fujifilm | $499 | → 0.0% | ↓ −8.3% 27/30d | ↑ +64.1% 41/60d | ↑ +64.1% 41/90d | Above range |
| Panasonic Lumix G9 Panasonic | $499 | ↓ −5.7% | ↓ −8.3% 29/30d | ↓ −6.6% 54/60d | ↓ −6.6% 54/90d | At 90d low |
| Fujifilm X-T30 II Fujifilm | $834 | ↓ −5.1% | ↓ −8.3% 29/30d | ↓ −5.7% 47/60d | ↓ −5.7% 47/90d | At 90d low |
| Fujifilm GFX 100S II Fujifilm | $4,959 | ↓ −3.3% | ↓ −7.5% 28/30d | ↓ −8.1% 50/60d | ↓ −8.1% 50/90d | At 90d low |
| Canon EOS R10 Canon | $774 | ↓ −11.9% | ↓ −7.2% 29/30d | ↓ −11.9% 52/60d | ↓ −11.9% 52/90d | Normal |
| Panasonic Lumix 20mm f/1.7 II Panasonic | $259 | — | ↓ −7.2% 14/30d | ↓ −14.8% 26/60d | ↓ −14.8% 26/90d | Near 90d low |
| Tamron 150-500mm f/5-6.7 Di III VC VXD (Fujifilm X) Tamron | $939 | ↓ −6.9% | ↓ −6.9% 9/30d | ↓ −6.9% 9/60d | ↓ −6.9% 9/90d | At 90d low |
| Sony ZV-E10 Sony | $569 | ↑ +3.6% | ↓ −6.6% 29/30d | ↓ −5.0% 51/60d | ↓ −5.0% 51/90d | Normal |
| Ricoh GR IIIx Ricoh | $1,139 | → 0.0% | ↓ −6.6% 29/30d | ↓ −3.4% 52/60d | ↓ −3.4% 52/90d | Normal |
| Canon RF 24-105mm f/4L IS USM Canon | $859 | — | ↓ −6.5% 7/30d | ↓ −6.5% 7/60d | ↓ −6.5% 7/90d | Normal |
| Sony A6600 Sony | $859 | ↓ −4.4% | ↓ −6.5% 29/30d | ↓ −5.5% 52/60d | ↓ −5.5% 52/90d | Normal |
| Fujifilm X-S10 Fujifilm | $729 | → 0.0% | ↓ −6.4% 29/30d | ↓ −13.1% 50/60d | ↓ −13.1% 50/90d | At 90d low |
| Panasonic Lumix S 50mm f/1.8 Panasonic | $234 | → 0.0% | ↓ −6.0% 27/30d | ↓ −9.7% 50/60d | ↓ −9.7% 50/90d | At 90d low |
| Fujifilm X100VI Fujifilm | $2,069 | → +1.0% | ↓ −5.9% 29/30d | ↓ −5.0% 45/60d | ↓ −5.0% 45/90d | Near 90d low |
| Panasonic Lumix GH6 Panasonic | $959 | → 0.0% | ↓ −5.9% 29/30d | ↑ +1.6% 54/60d | ↑ +1.6% 54/90d | Above range |
| Fujifilm XC 50-230mm f/4.5-6.7 OIS II Fujifilm | $249 | ↓ −3.9% | ↓ −5.7% 27/30d | ↓ −10.8% 48/60d | ↓ −10.8% 48/90d | Near 90d low |
| Sigma 500mm f/5.6 DG DN OS Sports (Sony E) Sigma | $2,719 | → 0.0% | ↓ −5.6% 9/30d | ↓ −5.6% 9/60d | ↓ −5.6% 9/90d | At 90d low |
| Leica M (Typ 240) Leica | $3,499 | → 0.0% | ↓ −5.4% 25/30d | ↓ −5.4% 47/60d | ↓ −5.4% 47/90d | Above range |
| Fujifilm X-T10 Fujifilm | $444 | ↓ −5.3% | ↓ −5.3% 29/30d | ↓ −5.3% 36/60d | ↓ −5.3% 36/90d | Above range |
| Olympus M.Zuiko 12-100mm f/4 IS PRO Olympus | $889 | → 0.0% | ↓ −5.3% 27/30d | ↑ +29.0% 50/60d | ↑ +29.0% 50/90d | Above range |
| Panasonic Lumix G95 Panasonic | $369 | ↓ −5.1% | ↓ −5.1% 29/30d | ↓ −5.1% 52/60d | ↓ −5.1% 52/90d | At 90d low |
| Fujifilm XC 13-33mm f/3.5-6.3 OIS PZ Fujifilm | $279 | ↓ −5.1% | ↓ −5.1% 14/30d | ↓ −5.1% 14/60d | ↓ −5.1% 14/90d | At 90d low |
| Nikon D4S Nikon | $564 | → 0.0% | ↓ −5.1% 29/30d | ↑ +6.6% 44/60d | ↑ +6.6% 44/90d | Normal |
| Panasonic Lumix GX85 Panasonic | $489 | → 0.0% | ↓ −4.9% 29/30d | ↓ −3.9% 52/60d | ↓ −3.9% 52/90d | Near 90d low |
| Panasonic Lumix GX850 Panasonic | $489 | → 0.0% 4/7d | ↓ −4.9% 24/30d | ↓ −14.1% 31/60d | ↓ −14.1% 31/90d | At 90d low |
| Nikon Z50 II Nikon | $809 | ↓ −11.5% | ↓ −4.7% 29/30d | ↓ −5.3% 52/60d | ↓ −5.3% 52/90d | At 90d low |
| Sigma 24-70mm f/2.8 DG DN Art (L-mount) Sigma | $814 | → 0.0% 6/7d | ↓ −4.7% 26/30d | ↑ +5.2% 49/60d | ↑ +5.2% 49/90d | Normal |
| Sony A7C Sony | $1,059 | → 0.0% | ↓ −4.5% 29/30d | ↓ −1.9% 52/60d | ↓ −1.9% 52/90d | At 90d low |
| OM System 100-400mm f/5-6.3 IS II OM System | $1,489 | ↓ −4.5% | ↓ −4.5% 9/30d | ↓ −4.5% 9/60d | ↓ −4.5% 9/90d | At 90d low |
| Nikon Z6 Nikon | $644 | → 0.0% 6/7d | ↓ −4.5% 28/30d | ↓ −3.0% 51/60d | ↓ −3.0% 51/90d | Above range |
| Olympus M.Zuiko 60mm f/2.8 Macro Olympus | $329 | → 0.0% | ↓ −4.4% 27/30d | ↓ −29.9% 50/60d | ↓ −29.9% 50/90d | At 90d low |
| Panasonic Lumix G X Vario 12-35mm f/2.8 II ASPH POWER OIS | $464 | ↓ −4.1% | ↓ −4.1% 8/30d | ↓ −4.1% 8/60d | ↓ −4.1% 8/90d | At 90d low |
| Panasonic Leica 200mm f/2.8 Panasonic | $1,239 | ↓ −3.9% | ↓ −3.9% 8/30d | ↓ −3.9% 8/60d | ↓ −3.9% 8/90d | At 90d low |
| Panasonic Lumix GX7 Panasonic | $379 | ↑ +90.5% | ↓ −3.8% 29/30d | ↓ −3.8% 36/60d | ↓ −3.8% 36/90d | Above range |
| Pentax K-1 Mark II Pentax | $1,559 | → 0.0% | ↓ −3.7% 24/30d | ↑ +8.3% 30/60d | ↑ +8.3% 30/90d | Normal |
| Sony A7 IV Sony | $1,619 | ↓ −6.9% | ↓ −3.6% 29/30d | ↑ +35.0% 52/60d | ↑ +35.0% 52/90d | Above range |
| Fujifilm XF 16-50mm f/2.8-4.8 R LM WR Fujifilm | $549 | ↑ +1.9% | ↓ −3.5% 14/30d | ↓ −3.5% 14/60d | ↓ −3.5% 14/90d | Near 90d low |
| Fujifilm GFX 100S Fujifilm | $3,319 | ↓ −3.5% | ↓ −3.5% 28/30d | ↑ +5.1% 51/60d | ↑ +5.1% 51/90d | Normal |
| Fujifilm X-T4 Fujifilm | $994 | → 0.0% | ↓ −3.4% 29/30d | → −0.5% 50/60d | → −0.5% 50/90d | Above range |
| Nikon D800 Nikon | $299 | ↓ −3.2% | ↓ −3.2% 29/30d | ↓ −10.5% 45/60d | ↓ −10.5% 45/90d | Above range |
| Nikon Z8 Nikon | $3,009 | → 0.0% | ↓ −3.2% 29/30d | ↓ −3.8% 52/60d | ↓ −3.8% 52/90d | Normal |
| Fujifilm X-H2S Fujifilm | $1,919 | ↓ −5.4% | ↓ −3.0% 29/30d | ↓ −4.0% 45/60d | ↓ −4.0% 45/90d | Normal |
| Canon RF 600mm f/4 L IS USM Canon | $13,299 | ↓ −2.9% | ↓ −2.9% 9/30d | ↓ −2.9% 9/60d | ↓ −2.9% 9/90d | At 90d low |
| Sony A6700 Sony | $1,359 | → 0.0% | ↓ −2.9% 29/30d | ↓ −3.5% 52/60d | ↓ −3.5% 52/90d | Near 90d low |
| Nikon NIKKOR Z 85mm f/1.8 S Nikon | $534 | → 0.0% | ↓ −2.7% 26/30d | ↑ +33.8% 49/60d | ↑ +33.8% 49/90d | Above range |
| Olympus M.Zuiko 45mm f/1.8 Olympus | $179 | → 0.0% | ↓ −2.7% 25/30d | ↑ +26.1% 48/60d | ↑ +26.1% 48/90d | Above range |
| Fujifilm X-T5 Fujifilm | $1,479 | → 0.0% | ↓ −2.6% 29/30d | ↓ −6.9% 45/60d | ↓ −6.9% 45/90d | Above range |
| Fujifilm X-E1 Fujifilm | $384 | → 0.0% | ↓ −2.5% 29/30d | ↓ −1.3% 45/60d | ↓ −1.3% 45/90d | Above range |
| Canon EOS R7 Canon | $1,169 | → 0.0% | ↓ −2.5% 29/30d | ↓ −6.4% 52/60d | ↓ −6.4% 52/90d | Normal |
| Panasonic Lumix S5 IIX Panasonic | $1,619 | → +0.6% | ↓ −2.4% 29/30d | ↓ −5.3% 52/60d | ↓ −5.3% 52/90d | Near 90d low |
| Panasonic Lumix G9 II Panasonic | $1,229 | → 0.0% | ↓ −2.4% 29/30d | ↓ −6.8% 52/60d | ↓ −6.8% 52/90d | Near 90d low |
| Fujifilm X100T Fujifilm | $824 | ↓ −1.2% | ↓ −2.4% 29/30d | ↓ −9.8% 37/60d | ↓ −9.8% 37/90d | Above range |
| Panasonic Lumix GH5 II Panasonic | $799 | → 0.0% | ↓ −1.8% 29/30d | → 0.0% 52/60d | → 0.0% 52/90d | At 90d low |
| Canon EOS R6 Mark II Canon | $1,709 | → 0.0% | ↓ −1.7% 29/30d | ↓ −7.1% 49/60d | ↓ −7.1% 49/90d | Near 90d low |
| Nikon NIKKOR Z 180-600mm f/5.6-6.3 VR Nikon | $1,779 | ↓ −1.7% | ↓ −1.7% 9/30d | ↓ −1.7% 9/60d | ↓ −1.7% 9/90d | At 90d low |
| Tamron 150-500mm f/5-6.7 Di III VC VXD (Sony E) Tamron | $939 | ↓ −1.6% | ↓ −1.6% 9/30d | ↓ −1.6% 9/60d | ↓ −1.6% 9/90d | At 90d low |
| Nikon Df Nikon | $979 | → 0.0% | ↓ −1.5% 29/30d | ↑ +7.7% 45/60d | ↑ +7.7% 45/90d | Normal |
| Sony A6400 Sony | $669 | ↓ −5.0% | ↓ −1.5% 29/30d | ↓ −14.1% 52/60d | ↓ −14.1% 52/90d | Normal |
| Olympus OM-D E-M1X Olympus | $674 | → 0.0% | ↓ −1.5% 29/30d | ↑ +4.7% 52/60d | ↑ +4.7% 52/90d | Near 90d low |
| Panasonic Lumix S5 II Panasonic | $1,399 | ↓ −1.4% | ↓ −1.4% 29/30d | ↑ +1.5% 52/60d | ↑ +1.5% 52/90d | Above range |
| Olympus M.Zuiko 40-150mm f/4-5.6 R Olympus | $83 | ↓ −6.7% | ↓ −1.2% 27/30d | ↓ −2.4% 50/60d | ↓ −2.4% 50/90d | Above range |
| Leica M11-P Leica | $8,399 | → 0.0% | ↓ −1.1% 29/30d | ↑ +1.3% 51/60d | ↑ +1.3% 51/90d | Normal |
| Canon EF 100mm f/2.8L Macro IS USM Canon | $529 | → −0.9% | → −0.9% 27/30d | ↓ −6.2% 49/60d | ↓ −6.2% 49/90d | Above range |
| Ricoh GR III Ricoh | $1,269 | → −0.8% | → −0.8% 29/30d | ↓ −13.0% 52/60d | ↓ −13.0% 52/90d | Above range |
| Fujifilm X100S Fujifilm | $679 | → 0.0% | → −0.7% 29/30d | ↓ −2.9% 37/60d | ↓ −2.9% 37/90d | Near 90d low |
| Canon PowerShot V1 Canon | $749 | ↑ +2.7% | → −0.7% 29/30d | ↓ −7.4% 52/60d | ↓ −7.4% 52/90d | Above range |
| Leica M10 Leica | $6,429 | ↓ −3.6% | → −0.6% 29/30d | ↓ −5.7% 51/60d | ↓ −5.7% 51/90d | At 90d low |
| Panasonic Leica DG Vario-Elmarit 50-200mm f/2.8-4 ASPH POWER OIS | $1,139 | → 0.0% | → 0.0% 8/30d | → 0.0% 8/60d | → 0.0% 8/90d | At 90d low |
| Canon EF 100-400mm f/4.5-5.6 L IS II USM Canon | $1,509 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Canon EF 300mm f/4 L IS USM Canon | $569 | ↓ −13.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | Above range |
| Canon EF 400mm f/5.6 L USM Canon | $814 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Canon EF 500mm f/4 L IS II USM Canon | $5,749 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Canon EF 600mm f/4 L IS III USM Canon | $10,399 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Canon RF 400mm f/2.8 L IS USM Canon | $10,669 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Canon EF 35mm f/2 Canon | $199 | ↓ −41.3% | → 0.0% 27/30d | ↓ −43.8% 50/60d | ↓ −43.8% 50/90d | At 90d low |
| Canon EOS R5C Canon | $1,759 | — | → 0.0% 7/30d | → 0.0% 7/60d | → 0.0% 7/90d | At 90d low |
| Canon EOS-1D X Mark II Canon | $684 | — | → 0.0% 7/30d | → 0.0% 7/60d | → 0.0% 7/90d | At 90d low |
| Canon PowerShot G1X Mark II Canon | — | — | → 0.0% 5/30d | → 0.0% 5/60d | → 0.0% 5/90d | No data |
| Canon PowerShot G1X Mark III Canon | — | — | → 0.0% 2/30d | ↑ +8.4% 9/60d | ↑ +8.4% 9/90d | No data |
| Canon PowerShot G9X Mark II Canon | — | — | → 0.0% 1/30d | → 0.0% 4/60d | → 0.0% 4/90d | No data |
| Canon PowerShot S100 Canon | — | — | → 0.0% 14/30d | ↑ +4.0% 33/60d | ↑ +4.0% 33/90d | No data |
| Canon RF 100-400mm f/5.6-8 IS USM Canon | $639 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Canon RF 600mm f/11 IS STM Canon | $604 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Canon RF 800mm f/11 IS STM Canon | $649 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Fujifilm XF 150-600mm f/5.6-8 R LM OIS WR Fujifilm | $2,039 | → 0.0% 3/7d | → 0.0% 3/30d | → 0.0% 3/60d | → 0.0% 3/90d | At 90d low |
| Fujifilm X Half Fujifilm | $534 | → −0.9% | → 0.0% 29/30d | ↓ −2.7% 51/60d | ↓ −2.7% 51/90d | Above range |
| Fujifilm XF 23mm f/1.4 R Fujifilm | $264 | → 0.0% | → 0.0% 27/30d | ↑ +29.4% 50/60d | ↑ +29.4% 50/90d | Above range |
| Fujifilm GFX 100RF Fujifilm | $4,229 | — | → 0.0% 7/30d | → 0.0% 7/60d | → 0.0% 7/90d | At 90d low |
| Fujifilm XF 14mm f/2.8 R Fujifilm | $209 | → 0.0% | → 0.0% 14/30d | → 0.0% 14/60d | → 0.0% 14/90d | At 90d low |
| Fujifilm XF 30mm f/2.8 R LM WR Macro Fujifilm | $449 | → 0.0% | → 0.0% 14/30d | → 0.0% 14/60d | → 0.0% 14/90d | At 90d low |
| Fujifilm XF 8-16mm f/2.8 R LM WR Fujifilm | $904 | → 0.0% | → 0.0% 14/30d | → 0.0% 14/60d | → 0.0% 14/90d | At 90d low |
| Fujifilm XF 80mm f/2.8 R LM OIS WR Macro Fujifilm | $904 | → 0.0% | → 0.0% 14/30d | → 0.0% 14/60d | → 0.0% 14/90d | At 90d low |
| Fujifilm X-M5 Fujifilm | $774 | → 0.0% | → 0.0% 29/30d | ↓ −10.9% 45/60d | ↓ −10.9% 45/90d | At 90d low |
| Fujifilm X-T30 III Fujifilm | $1,019 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Hasselblad Stellar Hasselblad | $1,619 | — | → 0.0% 7/30d | → 0.0% 7/60d | → 0.0% 7/90d | At 90d low |
| Leica M9 Leica | $3,399 | → 0.0% | → 0.0% 29/30d | → 0.0% 51/60d | → 0.0% 51/90d | At 90d low |
| Leica SL (Typ 601) Leica | $1,659 | → 0.0% | → 0.0% 29/30d | ↑ +4.4% 51/60d | ↑ +4.4% 51/90d | Above range |
| Leica X Vario (Typ 107) Leica | $1,249 | → 0.0% | → 0.0% 28/30d | → 0.0% 33/60d | → 0.0% 33/90d | At 90d low |
| Leica X1 Leica | $714 | → 0.0% | → 0.0% 29/30d | ↓ −20.6% 51/60d | ↓ −20.6% 51/90d | At 90d low |
| Leica X2 Leica | $889 | → 0.0% | → 0.0% 29/30d | ↓ −21.3% 51/60d | ↓ −21.3% 51/90d | At 90d low |
| Nikon AF-S 300mm f/4E PF ED VR Nikon | $1,079 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
| Nikon NIKKOR Z 400mm f/2.8 TC VR S Nikon | $11,829 | → 0.0% | → 0.0% 9/30d | → 0.0% 9/60d | → 0.0% 9/90d | At 90d low |
