Panasonic Lumix ZS100 vs Sony RX100 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 127.0% over the last 30 days. The 90-day low was $194, $280 below today. Currently 68% of the $699 MSRP.
Used prices have been rising recently. Prices are up 90.1% over the last 30 days. The 90-day low was $294, $265 below today. Currently 56% of the $999 MSRP.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX100 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 312 g | 298 g |
| Dimensions | 111 × 65 × 44 mm | 102 × 58 × 41 mm |
| Body material | polycarbonate | aluminum |
| Released | 2016-01-05 | 2015-06-10 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $999 |
| Current low | $474 | $559 |
| vs MSRP | -32% | -44% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.