Panasonic Lumix S1R II vs Sony A7 V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,400
MSRP
$3,299
-27% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 33% above the 90-day low of $1,805 (seen Aug 21, 2026). 73% of the $3,299 MSRP. Prices are down 4.3% over the last 30 days.
Lowest now
$2,500
MSRP
$2,900
-14% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.4% over the last 30 days. The 90-day low was $2,000, $500 below today. Currently 86% of the $2,900 MSRP.
Specs side by side
| Panasonic Lumix S1R II | Sony A7 V | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 44MP BSI (S1R II) · 44.3MP full-frame partially-stacked BSI CMOS | — |
| Megapixels | 44 MP | 33 MP |
| Autofocus | Phase Detection | — |
| IBIS | 5-axis 8-stop | 5-axis |
| Weather sealed | Yes | Yes |
| Max video | 8K30 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 795 g | 695 g |
| Dimensions | 134 × 102 × 92 mm | — |
| Body material | magnesium alloy | — |
| Released | 2025-02-25 | 2025-12-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,299 | $2,900 |
| Current low | $2,400 | $2,500 |
| vs MSRP | -27% | -14% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.