Panasonic Lumix S1H vs Sony A7R IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,200
MSRP
$3,999
-70% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 60.0% over the last 30 days. The 90-day low was $750, $450 below today. Currently 30% of the $3,999 MSRP.
Lowest now
$1,168
MSRP
$3,498
-67% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $49 of the 90-day low of $1,119. 33% of the $3,498 MSRP. Prices are up 4.3% over the last 30 days.
Specs side by side
| Panasonic Lumix S1H | Sony A7R IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | — |
| Megapixels | 24.2 MP | 61 MP |
| Autofocus | Depth-from-Defocus | — |
| IBIS | 5-axis 6-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K24 | — |
| Max native ISO | ISO 51,200 | — |
| Body weight | 1052 g | 665 g |
| Dimensions | 151 × 114 × 110 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-08-26 | 2019-09-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $3,999 | $3,498 |
| Current low | $1,200 | $1,168 |
| vs MSRP | -70% | -67% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.