Panasonic Lumix G9 vs Panasonic Lumix G9 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $399 to roughly today's $424. 25% of the $1,699 MSRP. Prices are down 10.7% over the last 30 days.
Close to the 90-day low. Within $21 of the 90-day low of $1,179. 63% of the $1,899 MSRP. Prices are down 4.2% over the last 30 days.
Specs side by side
| Panasonic Lumix G9 | Panasonic Lumix G9 II | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) | Panasonic 25MP Four Thirds CMOS · 25.2MP Four Thirds CMOS (PDAF) |
| Megapixels | 20.3 MP | 25.2 MP |
| Autofocus | Depth-from-Defocus | Phase Detection |
| IBIS | 5-axis 6.5-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 5.7K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 658 g | 658 g |
| Dimensions | 137 × 97 × 92 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-01-01 | 2023-09-12 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,699 | $1,899 |
| Current low | $424 | $1,200 |
| vs MSRP | -75% | -37% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.