Panasonic Lumix DMC-G2 vs Panasonic Lumix DMC-GH2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$109
MSRP
$799
-86% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 110% above the 90-day low of $52 (seen Sep 24, 2026). 14% of the $799 MSRP. Prices have been steady this month.
Lowest now
$130
MSRP
$900
-86% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $110 to roughly today's $130. 14% of the $900 MSRP. Prices are down 9.7% over the last 30 days.
Specs side by side
| Panasonic Lumix DMC-G2 | Panasonic Lumix DMC-GH2 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix G | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Panasonic 12MP Four Thirds Live MOS · 12.1MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP (18MP multi-aspect) Four Thirds Live MOS |
| Megapixels | 12.1 MP | 16 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 720p30 | 1080p60 |
| Max native ISO | ISO 6,400 | ISO 12,800 |
| Body weight | 428 g | 442 g |
| Dimensions | 124 × 84 × 74 mm | 124 × 90 × 76 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2010-03-07 | 2010-09-21 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $799 | $900 |
| Current low | $109 | $130 |
| vs MSRP | -86% | -86% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.