Panasonic Lumix FZ2500 vs Sony RX10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$669
MSRP
$1,200
-44% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $669 matches the lowest we've ever recorded for this body. That's 56% of the $1,200 MSRP. Prices have been steady this month.
Lowest now
$465
MSRP
$1,299
-64% vs MSRP
At the 90-day low
Today's lowest used price at $465 matches the 90-day low. That's 36% of the $1,299 MSRP. Prices are down 23.1% over the last 30 days.
Specs side by side
| Panasonic Lumix FZ2500 | Sony RX10 II | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 II/III) · 20.2MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 966 g | — |
| Dimensions | 137.6 × 101.9 × 134.7 mm | — |
| Body material | — | — |
| Released | 2016-09-19 | 2015-08-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,200 | $1,299 |
| Current low | $669 | $465 |
| vs MSRP | -44% | -64% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.