Olympus OM-D E-M1X vs Panasonic Lumix GH5S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$674
MSRP
$2,999
22% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $644. 22% of the $2,999 MSRP. Prices have been steady this month.
Lowest now
$674
MSRP
$2,499
27% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 194.3% over the last 30 days. The 90-day low was $229, $445 below today. Currently 27% of the $2,499 MSRP.
Specs side by side
| Olympus OM-D E-M1X | Panasonic Lumix GH5S | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless Interchangeable Lens Camera | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 10MP Four Thirds Live MOS (GH5S) · 10.2MP multi-aspect Four Thirds Live MOS |
| Megapixels | 20.4 MP | 10.2 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7.5-stop | no |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 997 g | 660 g |
| Dimensions | 144 × 147 × 75 mm | 139 × 98 × 87 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-22 | 2018-01-08 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $2,999 | $2,499 |
| Current low | $674 | $674 |
| % of MSRP | 22% of MSRP | 27% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.