Olympus OM-D E-M10 vs Panasonic Lumix DMC-GH4
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$284
MSRP
$699
41% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 9.7% over the last 30 days. The 90-day low was $214, $70 below today. Currently 41% of the $699 MSRP.
Lowest now
$329
MSRP
$1,700
19% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $329 matches the lowest we've ever recorded for this body. That's 19% of the $1,700 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M10 | Panasonic Lumix DMC-GH4 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 16 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 3-axis 3.5-stop | no |
| Weather sealed | No | Yes |
| Max video | 1080p30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 396 g | 560 g |
| Dimensions | 119 × 82 × 46 mm | 133 × 93 × 84 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2014-01-01 | 2014-02-07 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,700 |
| Current low | $284 | $329 |
| % of MSRP | 41% of MSRP | 19% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.