Olympus OM-D E-M1 Mark III vs Panasonic Lumix GH5S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 57% above the 90-day low of $494 (seen Sep 5, 2026). 43% of the $1,799 MSRP. Prices are up 3.3% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 146% above the 90-day low of $229 (seen Jun 21, 2026). 23% of the $2,499 MSRP. Prices are down 10.5% over the last 30 days.
Specs side by side
| Olympus OM-D E-M1 Mark III | Panasonic Lumix GH5S | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 10MP Four Thirds Live MOS (GH5S) · 10.2MP multi-aspect Four Thirds Live MOS |
| Megapixels | 20.4 MP | 10.2 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7-stop | no |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 580 g | 660 g |
| Dimensions | 134 × 91 × 69 mm | 139 × 98 × 87 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-02-12 | 2018-01-08 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $1,799 | $2,499 |
| Current low | $775 | $564 |
| vs MSRP | -57% | -77% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.