Olympus OM-D E-M1 Mark III vs Panasonic Lumix GH5 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$854
MSRP
$1,799
47% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 12.5% over the last 30 days. The 90-day low was $559, $295 below today. Currently 47% of the $1,799 MSRP.
Lowest now
$799
MSRP
$1,699
47% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $799 matches the lowest we've ever recorded for this body. That's 47% of the $1,699 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M1 Mark III | Panasonic Lumix GH5 II | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | mirrorless interchangeable-lens camera | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 20.4 MP | 20.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7-stop | 5-axis 6.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 580 g | 727 g |
| Dimensions | 134 × 91 × 69 mm | 139 × 98 × 87 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-02-12 | 2021-05-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,799 | $1,699 |
| Current low | $854 | $799 |
| % of MSRP | 47% of MSRP | 47% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.