Olympus OM-D E-M1 Mark II vs Panasonic Lumix G9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$499
MSRP
$1,999
25% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 128% above the 90-day low of $219 (seen May 3, 2026). 25% of the $1,999 MSRP. Prices are down 13.8% over the last 30 days.
Lowest now
$499
MSRP
$1,699
29% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $499 matches the lowest we've ever recorded for this body. That's 29% of the $1,699 MSRP. Prices are down 8.3% over the last 30 days.
Specs side by side
| Olympus OM-D E-M1 Mark II | Panasonic Lumix G9 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 20.4 MP | 20.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5.5-stop | 5-axis 6.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 574 g | 658 g |
| Dimensions | 134 × 91 × 67 mm | 137 × 97 × 92 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-12-26 | 2017-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,999 | $1,699 |
| Current low | $499 | $499 |
| % of MSRP | 25% of MSRP | 29% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.