Olympus E-510 vs Panasonic Lumix DMC-GH3
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Close to the 90-day low. Within $1 of the 90-day low of $49. 6% of the $799 MSRP. Prices have been steady this month.
Lowest price we've ever observed. This at $147 matches the lowest we've ever recorded for this body. That's 11% of the $1,299 MSRP. Prices are down 26.5% over the last 30 days.
Specs side by side
| Olympus E-510 | Panasonic Lumix DMC-GH3 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus E-System | Panasonic Lumix GH |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Four Thirds | MFT |
| Sensor | MFT | MFT |
| Sensor family | — | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 10 MP | 16 MP |
| Autofocus | — | Contrast Detection |
| IBIS | Sensor-shift | no |
| Weather sealed | No | Yes |
| Max video | — | 1080p60 |
| Max native ISO | — | ISO 25,600 |
| Body weight | — | 550 g |
| Dimensions | — | 133 × 93 × 82 mm |
| Body material | — | magnesium alloy |
| Released | 2007-03-05 | 2012-09-17 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $799 | $1,299 |
| Current low | $50 | $147 |
| vs MSRP | -94% | -89% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.