Olympus E-510 vs Panasonic Lumix DMC-GH1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$50
MSRP
$799
-94% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $1 of the 90-day low of $49. 6% of the $799 MSRP. Prices have been steady this month.
Lowest now
$119
MSRP
$1,499
-92% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $119 matches the lowest we've ever recorded for this body. That's 8% of the $1,499 MSRP. Prices have been steady this month.
Specs side by side
| Olympus E-510 | Panasonic Lumix DMC-GH1 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus E-System | Panasonic Lumix GH |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Four Thirds | MFT |
| Sensor | MFT | MFT |
| Sensor family | — | Panasonic 12MP Four Thirds Live MOS · 12.1MP (14MP multi-aspect) Four Thirds Live MOS |
| Megapixels | 10 MP | 12.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | Sensor-shift | no |
| Weather sealed | No | Yes |
| Max video | — | 1080p24 |
| Max native ISO | — | ISO 3,200 |
| Body weight | — | 385 g |
| Dimensions | — | 124 × 90 × 45 mm |
| Body material | — | polycarbonate |
| Released | 2007-03-05 | 2009-03-03 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $799 | $1,499 |
| Current low | $50 | $119 |
| vs MSRP | -94% | -92% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.