Nikon ZR vs Panasonic Lumix S1 II E
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,929
MSRP
$2,199
-12% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,929 matches the lowest we've ever recorded for this body. That's 88% of the $2,199 MSRP. Prices have been steady this month.
Lowest now
$2,069
MSRP
$2,499
-17% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,069 matches the lowest we've ever recorded for this body. That's 83% of the $2,499 MSRP. Prices are down 5.8% over the last 30 days.
Specs side by side
| Nikon ZR | Panasonic Lumix S1 II E | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Cinema | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | — |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | — | — |
| IBIS | 5-axis | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K60 | 6K30 |
| Max native ISO | — | ISO 51,200 |
| Body weight | 630 g | 795 g |
| Dimensions | — | 134 × 102 × 92 mm |
| Body material | — | magnesium alloy |
| Released | 2025-10-24 | 2025-06-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,199 | $2,499 |
| Current low | $1,929 | $2,069 |
| vs MSRP | -12% | -17% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.