Nikon Zf vs Sony A7C II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,499
MSRP
$1,999
75% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $1,469. 75% of the $1,999 MSRP. Prices are up 2.0% over the last 30 days.
Lowest now
$1,769
MSRP
$2,199
80% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 34% above the 90-day low of $1,319 (seen Jun 15, 2026). 80% of the $2,199 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Zf | Sony A7C II | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Sony FF 33MP BSI (A7 IV/A7C II) · 33MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.5 MP | 33 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 8-stop | 5-axis 7-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 64,000 | ISO 51,200 |
| Body weight | 710 g | 514 g |
| Dimensions | 144 × 103 × 49 mm | 124 × 71 × 63 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-20 | 2023-08-29 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $2,199 |
| Current low | $1,499 | $1,769 |
| % of MSRP | 75% of MSRP | 80% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.