Nikon Zf vs Panasonic Lumix S5 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Close to the 90-day low. Within $10 of the 90-day low of $1,309. 66% of the $1,999 MSRP. Prices are down 2.9% over the last 30 days.
Today's price sits in the middle of its recent range. The 90-day window runs from $1,159 to roughly today's $1,277. 64% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Zf | Panasonic Lumix S5 II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | Hybrid | Phase Detection |
| IBIS | 5-axis 8-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 6K30 |
| Max native ISO | ISO 64,000 | ISO 51,200 |
| Body weight | 710 g | 740 g |
| Dimensions | 144 × 103 × 49 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-20 | 2023-01-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $1,999 |
| Current low | $1,319 | $1,277 |
| vs MSRP | -34% | -36% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.