Nikon Z9 vs Sony A1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $2,429 to roughly today's $2,800. 51% of the $5,497 MSRP. Prices are down 6.7% over the last 30 days.
Close to the 90-day low. Within $119 of the 90-day low of $2,500. 40% of the $6,499 MSRP. Prices are up 4.8% over the last 30 days.
Specs side by side
| Nikon Z9 | Sony A1 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | Sony FF 50MP stacked (A1/A1 II) · 50.1MP full-frame Exmor RS stacked CMOS |
| Megapixels | 45.7 MP | 50.1 MP |
| Autofocus | — | Hybrid |
| IBIS | 5-axis | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K60 | 8K30 |
| Max native ISO | — | ISO 32,000 |
| Body weight | 1340 g | 737 g |
| Dimensions | — | 129 × 97 × 81 mm |
| Body material | — | magnesium alloy |
| Released | 2021-12-24 | 2021-01-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,497 | $6,499 |
| Current low | $2,800 | $2,619 |
| vs MSRP | -49% | -60% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.