Nikon D6 vs Panasonic Lumix S1R II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,239
MSRP
$6,499
34% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,239 matches the lowest we've ever recorded for this body. That's 34% of the $6,499 MSRP. Prices have been steady this month.
Lowest now
$2,679
MSRP
$3,299
81% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $2,519 to roughly today's $2,679. 81% of the $3,299 MSRP. Prices are up 3.1% over the last 30 days.
Specs side by side
| Nikon D6 | Panasonic Lumix S1R II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon D-series Pro | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | F | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 20MP CMOS (D6) · 20.8MP full-frame CMOS | Panasonic FF 44MP BSI (S1R II) · 44.3MP full-frame partially-stacked BSI CMOS |
| Megapixels | 20.8 MP | 44 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | 5-axis 8-stop |
| Weather sealed | — | Yes |
| Max video | — | 8K30 |
| Max native ISO | — | ISO 25,600 |
| Body weight | — | 795 g |
| Dimensions | — | 134 × 102 × 92 mm |
| Body material | — | magnesium alloy |
| Released | 2020-04-30 | 2025-02-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,499 | $3,299 |
| Current low | $2,239 | $2,679 |
| % of MSRP | 34% of MSRP | 81% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.