Nikon D5 vs Panasonic Lumix S1H
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,065
MSRP
$6,499
-84% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 20.4% over the last 30 days. The 90-day low was $374, $691 below today. Currently 16% of the $6,499 MSRP.
Lowest now
$1,400
MSRP
$3,999
-65% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 87% above the 90-day low of $750 (seen Aug 21, 2026). 35% of the $3,999 MSRP. Prices are down 20.3% over the last 30 days.
Specs side by side
| Nikon D5 | Panasonic Lumix S1H | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon D-series Pro | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 20MP CMOS (D5) · 20.8MP full-frame CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 20.8 MP | 24.2 MP |
| Autofocus | Phase Detection | Depth-from-Defocus |
| IBIS | — | 5-axis 6-stop |
| Weather sealed | — | Yes |
| Max video | — | 6K24 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 1052 g |
| Dimensions | — | 151 × 114 × 110 mm |
| Body material | — | magnesium alloy |
| Released | 2016-03-12 | 2019-08-26 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $3,999 |
| Current low | $1,065 | $1,400 |
| vs MSRP | -84% | -65% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.