Nikon D3X vs Panasonic Lumix S5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$844
MSRP
$7,999
-89% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 94% above the 90-day low of $434 (seen May 22, 2026). 11% of the $7,999 MSRP. Prices have been steady this month.
Lowest now
$950
MSRP
$1,999
-52% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $950 matches the lowest we've ever recorded for this body. That's 48% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Nikon D3X | Panasonic Lumix S5 | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon D-series Pro | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D3X) · 24.5MP full-frame CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | Phase Detection | Depth-from-Defocus |
| IBIS | — | 5-axis 5-stop |
| Weather sealed | — | Yes |
| Max video | — | 4K60 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 714 g |
| Dimensions | — | 133 × 97 × 82 mm |
| Body material | — | magnesium alloy |
| Released | 2008-12-01 | 2020-09-02 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $7,999 | $1,999 |
| Current low | $844 | $950 |
| vs MSRP | -89% | -52% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.