Leica X Vario (Typ 107) vs Ricoh GR III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,249
MSRP
$2,850
44% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,249 matches the lowest we've ever recorded for this body. That's 44% of the $2,850 MSRP. Prices have been steady this month.
Lowest now
$1,269
MSRP
$899
141% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $894 on Jun 24, 2026.
Specs side by side
| Leica X Vario (Typ 107) | Ricoh GR III | |
|---|---|---|
| Brand | Leica | Ricoh |
| Family | Leica X | Ricoh |
| Category | body | body |
| Body type | Compact | Large sensor fixed-lens camera |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | Leica X 16MP CMOS (X Vario) · 16MP APS-C CMOS | Ricoh APS-C 24MP (GR III/IIIx) · 24.2MP APS-C CMOS |
| Megapixels | 16.2 MP | 24.2 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | no | 3-axis 4-stop |
| Weather sealed | No | No |
| Max video | 1080p30 | 1080p60 |
| Max native ISO | ISO 12,500 | ISO 102,400 |
| Body weight | 680 g | 257 g |
| Dimensions | 133 × 73 × 95 mm | 109 × 62 × 33 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2013-06-11 | 2019-03-21 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $2,850 | $899 |
| Current low | $1,249 | $1,269 |
| % of MSRP | 44% of MSRP | 141% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.