Leica Q2 Monochrom vs Nikon D6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$3,419
MSRP
$5,995
-43% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $3,419 matches the lowest we've ever recorded for this body. That's 57% of the $5,995 MSRP. Prices have been steady this month.
Lowest now
$3,000
MSRP
$6,499
-54% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 34% above the 90-day low of $2,239 (seen May 16, 2026). 46% of the $6,499 MSRP. Prices have been steady this month.
Specs side by side
| Leica Q2 Monochrom | Nikon D6 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica Q | Nikon D-series Pro |
| Category | body | body |
| Body type | Compact | DSLR |
| Mount | Fixed Lens | Nikon F |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | Nikon FX 20MP CMOS (D6) · 20.8MP full-frame CMOS |
| Megapixels | 47.3 MP | 20.8 MP |
| Autofocus | — | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 734 g | — |
| Dimensions | 130 × 80 × 91.9 mm | — |
| Body material | — | — |
| Released | 2020-11-10 | 2020-04-30 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $5,995 | $6,499 |
| Current low | $3,419 | $3,000 |
| vs MSRP | -43% | -54% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.