Fujifilm XF 14mm f/2.8 R vs Fujifilm XC 50-230mm f/4.5-6.7 OIS II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$209
MSRP
$899
23% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $209 matches the lowest we've ever recorded for this body. That's 23% of the $899 MSRP. Prices have been steady this month.
Lowest now
$249
MSRP
$399
62% of MSRP
Near the 90-day low
Close to the 90-day low. Within $5 of the 90-day low of $244. 62% of the $399 MSRP. Prices are down 5.7% over the last 30 days.
Specs side by side
| Fujifilm XF 14mm f/2.8 R | Fujifilm XC 50-230mm f/4.5-6.7 OIS II | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X | Fujifilm |
| Category | lens | lens |
| Body type | — | — |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | prime | zoom |
| Focal length | 14mm | 50–230mm |
| Aperture | f/2.8 | f/4.5–f/6.7 |
| Weight | 235 g | 580 g |
| Filter thread | 58mm | 58mm |
| Length | — | 111 mm |
| Diameter | — | 70 mm |
| Construction | metal/plastic | metal/plastic |
| Released | 2013-03-21 | 2015-08-26 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $899 | $399 |
| Current low | $209 | $249 |
| % of MSRP | 23% of MSRP | 62% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.