Fujifilm X100T vs Nikon D500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $575 to roughly today's $616. 47% of the $1,299 MSRP. Prices are down 5.1% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 87% above the 90-day low of $283 (seen Aug 21, 2026). 26% of the $2,000 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X100T | Nikon D500 | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X100 | Nikon D500 |
| Category | body | body |
| Body type | Compact | DSLR |
| Mount | Fixed Lens | Nikon F |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans II · 16MP X-Trans CMOS II | — |
| Megapixels | 16.3 MP | 20.9 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 6,400 | — |
| Body weight | 440 g | 860 g |
| Dimensions | 127 × 74 × 52 mm | — |
| Body material | magnesium alloy | — |
| Released | 2014-11-13 | 2016-04-21 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,299 | $2,000 |
| Current low | $616 | $529 |
| vs MSRP | -53% | -74% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.