Fujifilm X100T vs Fujifilm X70
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $575 to roughly today's $616. 47% of the $1,299 MSRP. Prices are down 5.1% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $559 (seen Jun 4, 2026). 99% of the $699 MSRP. Prices are down 17.2% over the last 30 days.
Specs side by side
| Fujifilm X100T | Fujifilm X70 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X100 | Fujifilm |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans II · 16MP X-Trans CMOS II | X-Trans II · 16MP X-Trans CMOS II |
| Megapixels | 16.3 MP | 16.3 MP |
| Autofocus | Hybrid | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 6,400 | ISO 6,400 |
| Body weight | 440 g | 340 g |
| Dimensions | 127 × 74 × 52 mm | 113 × 64 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2014-11-13 | 2016-02-15 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,299 | $699 |
| Current low | $616 | $691 |
| vs MSRP | -53% | -1% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.