Fujifilm X100F vs Nikon D500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 18.4% over the last 30 days. The 90-day low was $700, $129 below today. Currently 64% of the $1,299 MSRP.
Today's price sits well above the recent low. Today's price runs 87% above the 90-day low of $283 (seen Aug 21, 2026). 26% of the $2,000 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X100F | Nikon D500 | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X100 | Nikon D500 |
| Category | body | body |
| Body type | Compact | DSLR |
| Mount | Fixed Lens | Nikon F |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans III · 24MP X-Trans CMOS III | — |
| Megapixels | 24.3 MP | 20.9 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | — |
| Body weight | 469 g | 860 g |
| Dimensions | 127 × 75 × 52 mm | — |
| Body material | magnesium alloy | — |
| Released | 2017-02-02 | 2016-04-21 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $1,299 | $2,000 |
| Current low | $829 | $529 |
| vs MSRP | -36% | -74% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.