Fujifilm X-T4 vs Nikon D500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $880 to roughly today's $929. 55% of the $1,699 MSRP. Prices have been steady this month.
Today's price sits well above the recent low. Today's price runs 87% above the 90-day low of $283 (seen Aug 21, 2026). 26% of the $2,000 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-T4 | Nikon D500 | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-T | Nikon D500 |
| Category | body | body |
| Body type | Mirrorless | DSLR |
| Mount | Fujifilm X | Nikon F |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | — |
| Megapixels | 26.1 MP | 20.9 MP |
| Autofocus | Hybrid | — |
| IBIS | 5-axis 6.5-stop | — |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 12,800 | — |
| Body weight | 607 g | 860 g |
| Dimensions | 135 × 93 × 64 mm | — |
| Body material | magnesium alloy | — |
| Released | 2020-04-28 | 2016-04-21 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $1,699 | $2,000 |
| Current low | $929 | $529 |
| vs MSRP | -45% | -74% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.