Fujifilm X-Pro2 vs Nikon D500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's lowest used price at $788 matches the 90-day low. That's 46% of the $1,699 MSRP. Prices are down 14.3% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 87% above the 90-day low of $283 (seen Aug 21, 2026). 26% of the $2,000 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-Pro2 | Nikon D500 | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-Pro | Nikon D500 |
| Category | body | body |
| Body type | Mirrorless | DSLR |
| Mount | Fujifilm X | Nikon F |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans III · 24MP X-Trans CMOS III | — |
| Megapixels | 24.3 MP | 20.9 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | — |
| Body weight | 495 g | 860 g |
| Dimensions | 141 × 83 × 56 mm | — |
| Body material | magnesium alloy | — |
| Released | 2016-01-15 | 2016-04-21 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,699 | $2,000 |
| Current low | $788 | $529 |
| vs MSRP | -54% | -74% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.