Canon PowerShot G9 vs Canon PowerShot S90
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$435
MSRP
$499
-13% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $435 matches the lowest we've ever recorded for this body. That's 87% of the $499 MSRP. Prices have been steady this month.
Typical used
$280
MSRP
$430
Not enough price data yet
We don't currently see Canon PowerShot S90 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Canon PowerShot G9 | Canon PowerShot S90 | |
|---|---|---|
| Brand | Canon | Canon |
| Family | Canon PowerShot G | Canon PowerShot S |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | — | — |
| Megapixels | 12.1 MP | 10 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2007-09-01 | 2009-10-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $499 | $430 |
| Current low | $435 | — |
| vs MSRP | -13% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.