Canon PowerShot G1X Mark III vs Fujifilm X100F
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest price we've ever observed. This at $750 matches the lowest we've ever recorded for this body. That's 58% of the $1,299 MSRP. Prices are down 11.8% over the last 30 days.
Used prices have been rising recently. Prices are up 18.4% over the last 30 days. The 90-day low was $700, $129 below today. Currently 64% of the $1,299 MSRP.
Specs side by side
| Canon PowerShot G1X Mark III | Fujifilm X100F | |
|---|---|---|
| Brand | Canon | Fujifilm |
| Family | Canon PowerShot G | Fujifilm X100 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | Canon APS-C 24MP CMOS (G1X III) · 24.2MP APS-C Dual Pixel CMOS | X-Trans III · 24MP X-Trans CMOS III |
| Megapixels | 24.2 MP | 24.3 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 399 g | 469 g |
| Dimensions | 115 × 78 × 51 mm | 127 × 75 × 52 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2017-10-16 | 2017-02-02 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,299 | $1,299 |
| Current low | $750 | $829 |
| vs MSRP | -42% | -36% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.