Canon PowerShot G15 vs Leica D-Lux 6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$350
MSRP
$500
-30% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 88.2% over the last 30 days. The 90-day low was $185, $165 below today. Currently 70% of the $500 MSRP.
Lowest now
$400
MSRP
$799
-50% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 20 days. $400 is the floor so far, which is not the same as a floor. That's 50% of the $799 MSRP. Prices are down 20.0% over the last 30 days.
Specs side by side
| Canon PowerShot G15 | Leica D-Lux 6 | |
|---|---|---|
| Brand | Canon | Leica |
| Family | Canon PowerShot G | Leica D-Lux |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | — | — |
| Megapixels | 12.1 MP | 10.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 352 g | 298 g |
| Dimensions | 107 × 76 × 41 mm | 111 × 68 × 46 mm |
| Body material | — | — |
| Released | 2012-09-17 | 2012-09-17 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $500 | $799 |
| Current low | $350 | $400 |
| vs MSRP | -30% | -50% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.