Canon PowerShot G10 vs Ricoh GR Digital III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
The lowest we've seen, though we've only been tracking this one for 16 days. $260 is the floor so far, which is not the same as a floor. That's 52% of the $500 MSRP. Prices are down 13.3% over the last 30 days.
The lowest we've seen, though we've only been tracking this one for 3 days. $369 is the floor so far, which is not the same as a floor. That's 53% of the $699 MSRP. Prices are down 37.1% over the last 30 days.
Specs side by side
| Canon PowerShot G10 | Ricoh GR Digital III | |
|---|---|---|
| Brand | Canon | Ricoh |
| Family | Canon PowerShot G | Ricoh GR Digital |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | — | — |
| Megapixels | 14.7 MP | 10 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 390 g | — |
| Dimensions | 109 × 78 × 46 mm | — |
| Body material | — | — |
| Released | 2008-09-17 | 2009-07-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $500 | $699 |
| Current low | $260 | $369 |
| vs MSRP | -48% | -47% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.