Canon EOS-1D X Mark III vs Panasonic Lumix S1 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 6.8% over the last 30 days. The 90-day low was $1,350, $679 below today. Currently 31% of the $6,499 MSRP.
Used prices have been rising recently. Prices are up 50.1% over the last 30 days. The 90-day low was $1,805, $904 below today. Currently 85% of the $3,199 MSRP.
Specs side by side
| Canon EOS-1D X Mark III | Panasonic Lumix S1 II | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon EOS-1D | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Canon EF | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 20MP CMOS (1D X III) · 20.1MP full-frame Dual Pixel CMOS | Panasonic FF 24MP partially-stacked (S1 II) · 24MP full-frame partially-stacked BSI CMOS |
| Megapixels | 20.1 MP | 24.1 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | 5-axis 8-stop |
| Weather sealed | — | Yes |
| Max video | — | 8K30 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 800 g |
| Dimensions | — | 134 × 102 × 92 mm |
| Body material | — | magnesium alloy |
| Released | 2020-02-13 | 2025-05-13 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,499 | $3,199 |
| Current low | $2,029 | $2,709 |
| vs MSRP | -69% | -15% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.