Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix GH5S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$704
MSRP
$1,295
54% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 54% of the $1,295 MSRP. Prices are down 14.6% over the last 30 days.
Lowest now
$674
MSRP
$2,499
27% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 194.3% over the last 30 days. The 90-day low was $229, $445 below today. Currently 27% of the $2,499 MSRP.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix GH5S | |
|---|---|---|
| Brand | Blackmagic Design | Panasonic |
| Family | Blackmagic Pocket Cinema Camera | Panasonic Lumix GH |
| Category | body | body |
| Body type | Digital movie camera | Mirrorless |
| Mount | {{flatlist| *Canon EF {{small|(Active)}} *MFT *L-Mount | MFT |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Panasonic 10MP Four Thirds Live MOS (GH5S) · 10.2MP multi-aspect Four Thirds Live MOS |
| Megapixels | 8.8 MP | 10.2 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 722 g | 660 g |
| Dimensions | 178 × 97 × 86 mm | 139 × 98 × 87 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2018-01-08 |
| Discontinued | — | — |
| Status | unknown | likely discontinued |
| MSRP | $1,295 | $2,499 |
| Current low | $704 | $674 |
| % of MSRP | 54% of MSRP | 27% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.