Sony RX100 VII vs Sony ZV-1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$954
MSRP
$1,199
-20% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 32.7% over the last 30 days. The 90-day low was $479, $475 below today. Currently 80% of the $1,199 MSRP.
Lowest now
$460
MSRP
$750
-39% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.7% over the last 30 days. The 90-day low was $199, $261 below today. Currently 61% of the $750 MSRP.
Specs side by side
| Sony RX100 VII | Sony ZV-1 | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony RX | Sony ZV |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Sony 1-inch 20MP stacked (RX100 VI/VII) · 20.1MP 1-inch Exmor RS stacked CMOS | — |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 302 g | 294 g |
| Dimensions | 102 × 58 × 43 mm | 105.5 × 60 × 43.5 mm |
| Body material | aluminum | — |
| Released | 2019-07-25 | 2020-05-26 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $1,199 | $750 |
| Current low | $954 | $460 |
| vs MSRP | -20% | -39% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.