Panasonic Lumix FZ1000 II vs Sony RX10 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$650
MSRP
$898
-28% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 67.1% over the last 30 days. The 90-day low was $389, $261 below today. Currently 72% of the $898 MSRP.
Lowest now
$1,300
MSRP
$1,699
-23% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 36% above the 90-day low of $959 (seen Sep 2, 2026). 77% of the $1,699 MSRP. Prices are down 2.2% over the last 30 days.
Specs side by side
| Panasonic Lumix FZ1000 II | Sony RX10 IV | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic FZ1000 | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 IV) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | — | Hybrid |
| IBIS | — | no |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 808 g | 1095 g |
| Dimensions | — | 133 × 94 × 127 mm |
| Body material | — | magnesium alloy |
| Released | 2019-02-01 | 2017-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $898 | $1,699 |
| Current low | $650 | $1,300 |
| vs MSRP | -28% | -23% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.