Sony FE 28-70mm f/3.5-5.6 OSS vs Sony FE 35mm f/1.8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$114
MSRP
$498
-77% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 44.3% over the last 30 days. The 90-day low was $71, $43 below today. Currently 23% of the $498 MSRP.
Lowest now
$314
MSRP
$748
-58% vs MSRP
At the 90-day low
Today's lowest used price at $314 matches the 90-day low. That's 42% of the $748 MSRP. Prices are down 6.0% over the last 30 days.
Specs side by side
| Sony FE 28-70mm f/3.5-5.6 OSS | Sony FE 35mm f/1.8 | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony FE | Sony FE |
| Category | lens | lens |
| Body type | — | — |
| Mount | Sony FE | Sony FE |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 28–70mm | 35mm |
| Aperture | f/3.5–f/5.6 | f/1.8 |
| Weight | 295 g | 280 g |
| Filter thread | 55mm | 55mm |
| Length | 83 mm | 73 mm |
| Diameter | 73 mm | 66 mm |
| Construction | all-plastic | metal/plastic |
| Released | 2013-10-16 | 2019-08-01 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $498 | $748 |
| Current low | $114 | $314 |
| vs MSRP | -77% | -58% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.