Sony A6700 vs Sony A7 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 20% above the 90-day low of $1,000 (seen Sep 20, 2026). 86% of the $1,399 MSRP. Prices are down 3.1% over the last 30 days.
Today's price sits well above the recent low. Today's price runs 109% above the 90-day low of $675 (seen Sep 10, 2026). 56% of the $2,499 MSRP. Prices are down 6.0% over the last 30 days.
Specs side by side
| Sony A6700 | Sony A7 IV | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony Alpha | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Sony E | Sony FE |
| Sensor | APS-C | Full Frame |
| Sensor family | Sony APS-C 26MP BSI (A6700) · 26MP APS-C Exmor R BSI CMOS | Sony FF 33MP BSI (A7 IV/A7C II) · 33MP full-frame Exmor R BSI CMOS |
| Megapixels | 26 MP | 33 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K120 | 4K60 |
| Max native ISO | ISO 32,000 | ISO 51,200 |
| Body weight | 493 g | 699 g |
| Dimensions | 122 × 69 × 75 mm | 131 × 96 × 80 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-07-12 | 2021-10-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,399 | $2,499 |
| Current low | $1,200 | $1,409 |
| vs MSRP | -14% | -44% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.