Sony A6400 vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$669
MSRP
$899
74% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $609 to roughly today's $669. 74% of the $899 MSRP. Prices have been steady this month.
Lowest now
$569
MSRP
$699
81% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $539 to roughly today's $569. 81% of the $699 MSRP. Prices are down 6.6% over the last 30 days.
Specs side by side
| Sony A6400 | Sony ZV-E10 | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony Alpha | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Sony E | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 32,000 | ISO 32,000 |
| Body weight | 403 g | 343 g |
| Dimensions | 120 × 67 × 60 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2019-01-15 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $699 |
| Current low | $669 | $569 |
| % of MSRP | 74% of MSRP | 81% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.