Sony A6400 vs Sony A6500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$599
MSRP
$899
-33% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 9.1% over the last 30 days. The 90-day low was $496, $103 below today. Currently 67% of the $899 MSRP.
Lowest now
$490
MSRP
$1,398
-65% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 182% above the 90-day low of $174 (seen Sep 25, 2026). 35% of the $1,398 MSRP. Prices have been steady this month.
Specs side by side
| Sony A6400 | Sony A6500 | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony Alpha | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Sony E | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS | — |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Hybrid | — |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | — |
| Max native ISO | ISO 32,000 | — |
| Body weight | 403 g | 453 g |
| Dimensions | 120 × 67 × 60 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-01-15 | 2016-11-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $899 | $1,398 |
| Current low | $599 | $490 |
| vs MSRP | -33% | -65% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.