Sigma DP2 Merrill vs Sigma DP2x
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$625
MSRP
$999
-37% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 81.7% over the last 30 days. The 90-day low was $344, $281 below today. Currently 63% of the $999 MSRP.
Typical used
$360
MSRP
$800
Not enough price data yet
We don't currently see Sigma DP2x at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Sigma DP2 Merrill | Sigma DP2x | |
|---|---|---|
| Brand | Sigma | Sigma |
| Family | Sigma DP Merrill | Sigma DP |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | Foveon X3 Merrill (APS-C) · Foveon X3 Merrill, 15.4MP x 3 layers (46MP effective) | — |
| Megapixels | 15.4 MP | 4.7 MP |
| Autofocus | Contrast Detection | — |
| IBIS | — | — |
| Weather sealed | — | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-07-12 | 2011-04-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $999 | $800 |
| Current low | $625 | — |
| vs MSRP | -37% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.