Ricoh GR vs Sigma DP2 Merrill
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$545
MSRP
$800
-32% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $545 matches the lowest we've ever recorded for this body. That's 68% of the $800 MSRP. Prices have been steady this month.
Lowest now
$580
MSRP
$999
-42% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 68.6% over the last 30 days. The 90-day low was $344, $236 below today. Currently 58% of the $999 MSRP.
Specs side by side
| Ricoh GR | Sigma DP2 Merrill | |
|---|---|---|
| Brand | Ricoh | Sigma |
| Family | Ricoh | Sigma DP Merrill |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | — | Foveon X3 Merrill (APS-C) · Foveon X3 Merrill, 15.4MP x 3 layers (46MP effective) |
| Megapixels | 16.2 MP | 15.4 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 245 g | — |
| Dimensions | 117 × 61 × 34.7 mm | — |
| Body material | — | — |
| Released | 2013-04-17 | 2012-07-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $800 | $999 |
| Current low | $545 | $580 |
| vs MSRP | -32% | -42% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.