Ricoh GR IIIx HDF vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$800
MSRP
$1,150
-30% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $25 of the 90-day low of $775. 70% of the $1,150 MSRP. Prices are down 38.9% over the last 30 days.
Lowest now
$734
MSRP
$2,799
-74% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 200% above the 90-day low of $245 (seen Aug 21, 2026). 26% of the $2,799 MSRP. Prices are down 10.9% over the last 30 days.
Specs side by side
| Ricoh GR IIIx HDF | Sony RX1R | |
|---|---|---|
| Brand | Ricoh | Sony |
| Family | Ricoh | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | Full Frame |
| Sensor family | — | Sony FF 24MP CMOS (RX1R) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 24.24 MP | 24.3 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 1080p60 |
| Max native ISO | — | ISO 25,600 |
| Body weight | 262 g | 482 g |
| Dimensions | 109.4 × 61.9 × 35.2 mm | 113 × 65 × 70 mm |
| Body material | — | magnesium alloy |
| Released | 2024-03-27 | 2013-09-12 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $1,150 | $2,799 |
| Current low | $800 | $734 |
| vs MSRP | -30% | -74% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.