Ricoh GR III vs Sony A6600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,269
MSRP
$899
141% of MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $894 on Jun 24, 2026.
Lowest now
$859
MSRP
$1,399
61% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $744 to roughly today's $859. 61% of the $1,399 MSRP. Prices are down 6.5% over the last 30 days.
Specs side by side
| Ricoh GR III | Sony A6600 | |
|---|---|---|
| Brand | Ricoh | Sony |
| Family | Ricoh | Sony Alpha |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Mirrorless |
| Mount | Fixed Lens | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Ricoh APS-C 24MP (GR III/IIIx) · 24.2MP APS-C CMOS | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 3-axis 4-stop | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 102,400 | ISO 32,000 |
| Body weight | 257 g | 503 g |
| Dimensions | 109 × 62 × 33 mm | 120 × 67 × 69 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-03-21 | 2019-08-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $1,399 |
| Current low | $1,269 | $859 |
| % of MSRP | 141% of MSRP | 61% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.