Ricoh GR Digital III vs Sony RX1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
The lowest we've seen, though we've only been tracking this one for 12 days. $347 is the floor so far, which is not the same as a floor. That's 50% of the $699 MSRP. Prices are down 40.8% over the last 30 days.
The lowest we've seen, though we've only been tracking this one for 25 days. $500 is the floor so far, which is not the same as a floor. That's 18% of the $2,800 MSRP. Prices are down 16.7% over the last 30 days.
Specs side by side
| Ricoh GR Digital III | Sony RX1 | |
|---|---|---|
| Brand | Ricoh | Sony |
| Family | Ricoh GR Digital | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | Full Frame |
| Sensor family | — | — |
| Megapixels | 10 MP | 24.3 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | 482 g |
| Dimensions | — | 113 × 65 × 70 mm |
| Body material | — | — |
| Released | 2009-07-01 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $699 | $2,800 |
| Current low | $347 | $500 |
| vs MSRP | -50% | -82% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.