Pentax Q10 vs Sony Cyber-shot DSC-T110
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$157
MSRP
$599
-74% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 15 days. $157 is the floor so far, which is not the same as a floor. That's 26% of the $599 MSRP. Prices have been steady this month.
Lowest now
$156
MSRP
$229
-32% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 41.8% over the last 30 days. The 90-day low was $100, $56 below today. Currently 68% of the $229 MSRP.
Specs side by side
| Pentax Q10 | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| Brand | Pentax | Sony |
| Family | Pentax Q | Sony Cyber-shot |
| Category | body | body |
| Body type | Mirrorless | Compact |
| Mount | Pentax Q | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | Sony 1/2.3-inch 16MP CCD (DSC-T110) · 16.1MP 1/2.3-inch CCD |
| Megapixels | 12.4 MP | 16.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | Sensor-shift | no |
| Weather sealed | No | No |
| Max video | — | 720p30 |
| Max native ISO | — | ISO 3,200 |
| Body weight | — | 117 g |
| Dimensions | — | 93 × 56 × 17 mm |
| Body material | — | polycarbonate |
| Released | 2012-09-10 | 2011-01-06 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $599 | $229 |
| Current low | $157 | $156 |
| vs MSRP | -74% | -32% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.