Pentax Q vs Sony Cyber-shot DSC-T110
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$130
MSRP
$799
-84% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $130 matches the lowest we've ever recorded for this body. That's 16% of the $799 MSRP. Prices have been steady this month.
Lowest now
$156
MSRP
$229
-32% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $135 to roughly today's $156. 68% of the $229 MSRP. Prices are down 5.7% over the last 30 days.
Specs side by side
| Pentax Q | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| Brand | Pentax | Sony |
| Family | Pentax Q | Sony Cyber-shot |
| Category | body | body |
| Body type | Mirrorless | Compact |
| Mount | Pentax Q | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | Sony 1/2.3-inch 16MP CCD (DSC-T110) · 16.1MP 1/2.3-inch CCD |
| Megapixels | 12.4 MP | 16.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | Sensor-shift | no |
| Weather sealed | No | No |
| Max video | — | 720p30 |
| Max native ISO | — | ISO 3,200 |
| Body weight | — | 117 g |
| Dimensions | — | 93 × 56 × 17 mm |
| Body material | — | polycarbonate |
| Released | 2011-06-23 | 2011-01-06 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $799 | $229 |
| Current low | $130 | $156 |
| vs MSRP | -84% | -32% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.