Pentax K-1 vs Sony Alpha 99 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$774
MSRP
$1,799
43% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 7.6% over the last 30 days. The 90-day low was $719, $55 below today. Currently 43% of the $1,799 MSRP.
Lowest now
$2,275
MSRP
$3,199
71% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 342.6% over the last 30 days. The 90-day low was $514, $1,761 below today. Currently 71% of the $3,199 MSRP.
Specs side by side
| Pentax K-1 | Sony Alpha 99 II | |
|---|---|---|
| Brand | Pentax | Sony |
| Family | Pentax K-1 | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | K | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Pentax FF 36MP CMOS (K-1/K-1 II) · 36.4MP full-frame CMOS (no OLPF) | Sony FF 42MP BSI (A99 II) · 42.4MP full-frame Exmor R BSI CMOS |
| Megapixels | 36.4 MP | 42.4 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2016-04-28 | 2016-09-19 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,799 | $3,199 |
| Current low | $774 | $2,275 |
| % of MSRP | 43% of MSRP | 71% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.